S&P 500
7,704.24 USD
▼ 0.02%
Finance
Money, business and the local economy in Stockholm.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,704.24 USD
▼ 0.02%
Dow Jones
51,505.55 USD
▼ 0.01%
Nasdaq
26,919.62 USD
▼ 0.06%
NIFTY 50
22,704.05 INR
▲ 1.26%
FTSE 100
10,673.04 GBP
▼ 0.30%
SENSEX
72,862.79 INR
▲ 1.33%
Nikkei 225
66,364.20 JPY
▲ 1.30%
DAX
25,357.73 EUR
▼ 0.21%
| S&P 500 | 7,704.24 USD | -1.790 | ▼ 0.02% |
| Dow Jones | 51,505.55 USD | -6.040 | ▼ 0.01% |
| Nasdaq | 26,919.62 USD | -16.42 | ▼ 0.06% |
| NIFTY 50 | 22,704.05 INR | 282.15 | ▲ 1.26% |
| FTSE 100 | 10,673.04 GBP | -32.26 | ▼ 0.30% |
| SENSEX | 72,862.79 INR | 953.09 | ▲ 1.33% |
| Nikkei 225 | 66,364.20 JPY | 850.21 | ▲ 1.30% |
| DAX | 25,357.73 EUR | -52.90 | ▼ 0.21% |
| Hang Seng | 24,510.09 HKD | -324.0 | ▼ 1.30% |
| ASX 200 | 8,665.00 AUD | -100.3 | ▼ 1.14% |
| CAC 40 | 8,065.81 EUR | -15.62 | ▼ 0.19% |
| SSE Composite | 3,842.20 CNY | 11.75 | ▲ 0.31% |
| All Ordinaries | 8,845.60 AUD | -110.6 | ▼ 1.23% |
| Straits Times | 5,711.12 SGD | 1.21 | ▲ 0.02% |
| Gold | 4,301.40 USD | 3.40 | ▲ 0.08% |
| Silver | 64.21 USD | 0.7500 | ▲ 1.19% |
| Copper | 6.73 USD | 0.01400 | ▲ 0.21% |
| Platinum | 1,769.30 USD | 20.20 | ▲ 1.15% |
| WTI Crude Oil | 93.45 USD | -1.160 | ▼ 1.23% |
| Brent Crude | 98.86 USD | -7.740 | ▼ 7.26% |
| Natural Gas | 3.18 USD | -0.1170 | ▼ 3.55% |
| Bitcoin | 83,629.96 USD | -749.1 | ▼ 0.89% |
| XRP | 1.57 USD | 0.03900 | ▲ 2.54% |
| Ethereum | 2,686.55 USD | -0.7500 | ▼ 0.03% |
| Dogecoin | 0.09701 USD | 0.001300 | ▲ 1.32% |
| BNB | 773.10 USD | -3.400 | ▼ 0.44% |
| Solana | 119.68 USD | 2.67 | ▲ 2.28% |
| EUR/USD | 1.1403 USD | 0.0021 | ▲ 0.18% |
| GBP/USD | 1.3243 USD | 0.0001 | ▲ 0.01% |
| USD/JPY | 157.4540 JPY | -0.8100 | ▼ 0.51% |
| AUD/USD | 0.7020 USD | -0.0014 | ▼ 0.20% |
| NZD/USD | 0.5661 USD | -0.0013 | ▼ 0.23% |
Insurance Australia Group (IAG) said on Friday it had agreed to settle an A$2.8 billion ($1.96 billion) Credit Suisse lawsuit over losses linked to the
insurancejournal.com · 25 Sep 2026
Vanadium price update: China spot V2O5 & ferrovanadium rise, VRFB demand surges, and major deals/stockpile moves—get the latest market insights now.
seekingalpha.com · 25 Sep 2026
In February 2026, the International Monetary Fund (IMF) warned that Australia faced…
themarketherald.com.au · 25 Sep 2026
Bannerman Energy has completed the transaction related to the funding, development and operation of the Etango uranium project in Namibia.
themarketherald.com.au · 25 Sep 2026
Want to value the Flight Centre Travel Group Ltd (ASX:FLT) share price? Here are 6 key metrics you need to consider.
raskmedia.com.au · 25 Sep 2026
The Healius Ltd (ASX:HLS) share price is under the spotlight after the company announced it was selling Agilex Biolabs for $160 million.
raskmedia.com.au · 25 Sep 2026
finance
As global economic pressures impact the OMXS30 and local housing trends continue to shift, here is what residents should know about the current economic climate.
finance
Pop-up rental spaces and a dedicated district help small makers of ceramics, candles and upcycled goods serve neighbourhood needs.
finance
Recent economic data for 2026 highlights a complex fiscal landscape as the capital balances fiscal growth with ongoing employment pressure.
finance
High-profile developments and landmark leases in the capital’s commercial core are reshaping the city’s corporate geography and future workforce requirements.
finance
Three separate funding rounds-including a record $330M for AI-builder Lovable-underscore the capital’s position as Europe’s deepest startup pool outside Silicon Valley.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Stockholm investors and retirement balances.
Language
Svenska · English